| NAMA BARANG | MERK | JML | HRG/PCS |
| As Roda GL Pro | 4 | Rp 13,500 | |
| As Roda Grand | 8 | Rp 12,960 | |
| As Roda Supra | 5 | Rp 13,500 | |
| Ban Dalam | ABS | 4 | Rp 23,760 |
| Batok Belakang - Shogun R | NARITA | 2 | Rp 21,600 |
| Batok Depan - F1Z R | NARITA | 1 | Rp 27,000 |
| Batok Depan - Shogun 110 | NARITA | 1 | Rp 75,600 |
| Batok Depan Smash | 2 | Rp 30,240 | |
| Batok Depan Vega | 1 | Rp 27,000 | |
| Bis Lengan Ayun | GL Pro | 1 | Rp 13,500 |
| Bis Lengan Ayun | Grand | 1 | Rp 10,800 |
| Bis Lengan Ayun | RX King | 4 | Rp 10,800 |
| Brake Repair Kit | Winner | 5 | Rp - |
| Busi | NGK Tiger | 8 | Rp 7,560 |
| Busi | NGK Bebek | 10 | Rp 7,560 |
| Busi | NGK 2 Tak | 10 | Rp 7,560 |
| Busi | THR | 13 | Rp 3,780 |
| Busi | NGK VX Boz 4T | 6 | Rp 8,424 |
| Busi | NGK VX Satria King | 2 | Rp 8,424 |
| Busi | NGK VX Boz 2T | 7 | Rp 8,424 |
| CDI | Shogun | 1 | Rp 37,800 |
| CDI | Grand | 2 | Rp 18,900 |
| CDI | NBR Alfa | 2 | Rp 20,520 |
| CDI | Unit assy Shogun | 1 | Rp 37,800 |
| CDI | Fukuyama 41F4 | 1 | Rp 18,900 |
| CDI | Buaru | 2 | Rp 18,900 |
| CDI | Bina Parts | 1 | Rp 18,900 |
| CDI Supra | Mokini | 1 | Rp 18,900 |
| CDIShogun 125 | TAKADA | 1 | Rp 19,980 |
| Coil | Winner Shogun | 2 | Rp 16,200 |
| Coil | Winner Alfa | 2 | Rp 16,200 |
| Coil | Winner GL Pro | 2 | Rp 16,200 |
| Coil | Kitaco | 1 | Rp 78,300 |
| Coil Crypton | Yamano | 2 | Rp 16,200 |
| Coil GL 100 | 3 | Rp 18,900 | |
| Cover Body - Force 1 KNN | NARITA | 1 | Rp 13,500 |
| Cover Body - Force 1 KRI | NARITA | 1 | Rp 13,500 |
| Cover Body - Shogun R KNN | NARITA | 1 | Rp 37,800 |
| Cover Body - Shogun R KRI | NARITA | 2 | Rp 37,800 |
| Cover Body - Smash KNN | NARITA | 3 | Rp 35,100 |
| Cover Body - Smash KRI | NARITA | 2 | Rp 35,100 |
| Engkel Starter | Grand | 1 | Rp 11,880 |
| Engkel Starter | Tiger | 1 | Rp 19,440 |
| Engkel Starter - Force 1 | 1 | Rp 11,340 | |
| Engkel Starter - RC 100 | 2 | Rp 11,340 | |
| Engkel Starter - Satria | 2 | Rp 19,440 | |
| Engkel Starter - Shogun | 2 | Rp 15,120 | |
| Engkel Starter - Supra | 2 | Rp 15,120 | |
| Engkel Starter - Tiger | 1 | Rp 19,440 | |
| Flasher | HTC | 3 | Rp 6,480 |
| Fool Step Satria | UNDERBOONE | 2 | Rp 48,600 |
| Fool Step Shogun 125 Racing | UNDERBOONE | 1 | Rp 48,600 |
| Fool Step Supra | UNDERBOONE | 1 | Rp 48,600 |
| Full Sar PRIMA | Takugawa | 2 | Rp - |
| Full Sar Satria | SMC | 2 | Rp - |
| Fulser Coil GL Pro | 1 | Rp 34,560 | |
| Gir Belakang 100 100 K3 37T | 1 | Rp 21,222 | |
| Gir Belakang 37T RX King | 3 | Rp 22,086 | |
| Gir Belakang 42T Suzuki RGR | 3 | Rp 28,998 | |
| Gir Belakang Crypton 39T | 2 | Rp 19,926 | |
| Gir Belakang Force 1 | 1 | Rp 22,086 | |
| Gir Belakang GL Pro 45T | 3 | Rp 33,480 | |
| Gir Belakang Kawasaki KZ | Tajima | 3 | Rp 31,860 |
| Gir Belakang New Neo Tech 41T Biasa | 1 | Rp 22,788 | |
| Gir Belakang New Tech + Plat 41T | 1 | Rp 38,988 | |
| Gir Belakang Supra | 2 | Rp 36,909 | |
| Gir Belakang Tiger 43T | 3 | Rp 35,910 | |
| Gir Belakang WTN | 2 | Rp 27,540 | |
| Gir Belakang Yamaha RX King | 3 | Rp 22,086 | |
| Gir Depan Crypton 15T | 1 | Rp 4,320 | |
| Gir Depan GL 100 | 4 | Rp 4,104 | |
| Gir Depan Supra 15T | 1 | Rp 4,320 | |
| Gir Depan Tiger 13T | Tajima | 3 | Rp 16,740 |
| Gulf - Pride 4T | 3 | Rp - | |
| Jumbo - 2 Tak | 3 | Rp 9,720 | |
| Kabel Gas | Grand | 3 | Rp 7,020 |
| Kabel Gas | Satria | 7 | Rp 7,290 |
| Kabel Gas | Force 1 | 5 | Rp 7,560 |
| Kabel Gas | Crypton | 4 | Rp 12,420 |
| Kabel Gas | Neo Tec | 4 | Rp 13,392 |
| Kabel Gas | Supra | 4 | Rp 7,560 |
| Kabel Gas | Kaze | 2 | Rp 8,370 |
| Kabel Gas | Shogun | 6 | Rp 8,370 |
| Kabel Gas | Win | 2 | Rp 7,020 |
| Kabel Gas | Grand | 4 | Rp 7,128 |
| Kabel Gas | Astrea | 1 | Rp 7,020 |
| Kabel Gas | Yupiter | 2 | Rp 8,035 |
| Kabel Gas | Karisma | 1 | Rp 7,020 |
| Kabel Gas | Zigma | 2 | Rp 12,420 |
| Kabel Rem | GL 100 | 6 | Rp 7,020 |
| Kabel Rem | CB | 3 | Rp 7,020 |
| Kabel Rem | C 800 | 2 | Rp 7,020 |
| Kabel Rem | Smash | 2 | Rp 7,290 |
| Kabel Rem | Shogun - Tornado | 3 | Rp 7,290 |
| Kampas Kopling Prima | 1 | Rp 3,510 | |
| Kampas Kopling RX King | 2 | Rp 3,510 | |
| Kampas Kopling Satria | 2 | Rp 26,460 | |
| Kampas Rem | RX 5 Sacepi | 4 | Rp 13,230 |
| Kampas Rem | Sacepi Shogun | 4 | Rp 12,420 |
| Kampas Rem | Sacepi Supra | 4 | Rp 12,420 |
| Kampas Rem | KTO Tornado | 5 | Rp 12,420 |
| Kampas Rem | SGP Suzuki | 8 | Rp 12,420 |
| Kampas Rem | Takiwa Yamaha | 1 | Rp 15,660 |
| Kampas Rem | Indo Pars | 17 | Rp 15,660 |
| Kampas Rem | Yamaha Genuine | 7 | Rp 15,660 |
| Karet Tromol Honda | 3 | Rp 3,510 | |
| Karet Tromol RC 100 Suzuki | Aspira | 5 | Rp 4,860 |
| Karet Tromol RX King Yamaha | Aspira | 4 | Rp 4,860 |
| Klakson | Horn | 3 | Rp 5,130 |
| Klap | Grand TAKADA | 3 | Rp 18,900 |
| Laker | TMK | 24 | Rp 3,510 |
| Laker | NSK | 5 | Rp 5,400 |
| Laker | HD | 1 | Rp 4,050 |
| Laker Stang | Yamano Smash | 1 | Rp 3,780 |
| Laker Stang | Yamano Shogun | 2 | Rp 3,780 |
| Laker Stang | Yamano Kaze | 2 | Rp 3,780 |
| Lem | Fubaru | 2 | Rp - |
| MESRAN | 11 | Rp 12,690 | |
| Nokan GL Pro CDI | Camshaft | 1 | Rp 56,700 |
| Nokan GL Pro New Tech | Camshaft | 1 | Rp 51,300 |
| Noken GRAND | HSM | 1 | Rp 42,660 |
| Oil Cakram ATS | Sun Rise 4T | 1 | Rp - |
| Oil Shock | KAYABA | 2 | Rp - |
| Pedal Rem - Alfa | 2 | Rp 10,800 | |
| Pedal Rem - GL - 100 | 2 | Rp 10,800 | |
| Pedal Rem - GL - Pro | 2 | Rp 10,800 | |
| Pedal Rem - Supra | 2 | Rp 10,800 | |
| Pedal Rem - Supra Fit | SICA | 2 | Rp 10,800 |
| Pedal Rem - V80 | 2 | Rp 10,800 | |
| Pedal Rem - V80 | RX Special | 2 | Rp 10,800 |
| Per Kopling | Kitaco | 1 | Rp 40,500 |
| Per Shock Beker | RC 80 | 2 | Rp 5,670 |
| Per Shock Beker | Prima | 2 | Rp 5,670 |
| Per Shock Beker | Karisma | 2 | Rp 5,670 |
| Per Shock Beker | Supra | 1 | Rp 5,670 |
| Per Shock Beker | Yamaha | 3 | Rp 5,670 |
| Perpak Suzuki Shogun | Fuboru | 10 | Rp 1,296 |
| Perpak Yamaha Crypton | Fuboru | 10 | Rp 1,404 |
| Perpak Yamaha Crypton | Fuboru | 7 | Rp 1,404 |
| Plastik Lampu Belakang | 11 | Rp - | |
| Plastik Steel | Daytona | 3 | Rp - |
| Porseneleng | Crystal | 2 | Rp 10,800 |
| Porseneleng | Grand | 1 | Rp 11,880 |
| Porseneleng | Supra | 2 | Rp 11,880 |
| Porseneleng | F1 | 1 | Rp 11,880 |
| Porseneleng | Shogun | 2 | Rp 10,800 |
| Porseneleng | GL Pro | 2 | Rp 7,020 |
| Porseneleng | Alfa | 2 | Rp 10,800 |
| Rantai | TDM | 3 | Rp 10,800 |
| Rantai | i-Pex Chain | 1 | Rp 10,800 |
| Repair Kit | Ataka Jupiter | 2 | Rp 17,820 |
| Repair Kit | Ataka Smash | 1 | Rp 17,820 |
| Repair Kit | Ataka Satria | 1 | Rp 14,580 |
| Repair Kit | Ataka Karisma | 2 | Rp 17,820 |
| Repair Kit | Niki Tornado | 2 | Rp 17,820 |
| Sale - 2 Tak | 2 | Rp - | |
| Sarang Knalpot | RXK Maestro | 4 | Rp 13,500 |
| Sarang Knalpot | F1 Maestro | 4 | Rp 13,500 |
| Seal Klep CB | 2 | Rp 2,538 | |
| Seker | Piston RXK | 1 | Rp 264,600 |
| Seker | Piston F1ZR | 1 | Rp 264,600 |
| Seal Klap | HRD | 25 | Rp 2,538 |
| Slebor Belakang | Ninja - Kawasaki | 4 | Rp 28,080 |
| Slebor Depan | Sonic | 2 | Rp 14,580 |
| Spion | MPX Honda | 2 | Rp 8,640 |
| Spion | MPX Suzuki | 1 | Rp 8,640 |
| Spion | Mio POSH | 2 | Rp 13,500 |
| Stop Kontak | SICA Yupiter | 5 | Rp 18,360 |
| Stop Kontak | SICA Satria | 4 | Rp 18,360 |
| Stop Kontak | SICA Alfa | 4 | Rp 18,360 |
| Stop Kontak | SICA Shogun | 3 | Rp 18,360 |
| Stop Kontak | SICA RXZ | 5 | Rp 18,360 |
| Stop Kontak | SICA Kaze | 2 | Rp 18,360 |
| Stop Kontak | SICA Smash | 2 | Rp 18,360 |
| Stop Kontak | SICA RX5 | 5 | Rp 18,360 |
| Stop Kontak | SICA A 100 5 | 5 | Rp 8,100 |
| Stop Kontak | SICA A 100 7 | 5 | Rp 8,100 |
| Stop Kontak | SICA RC 80 | 3 | Rp 18,360 |
| Stop Kontak | SICA Karisma | 4 | Rp 10,800 |
| Stop Kontak | Mokini | 11 | Rp 21,600 |
| Top 1 - 2 Tak | 4 | Rp 15,120 | |
| Top Set NLK GL 100 | 2 | Rp 14,904 | |
| Top Set NLK GL Pro | 2 | Rp 14,904 | |
| Top Set NLK GL Pro New | 2 | Rp 24,408 | |
| Top Set NLK Grand, Supra | 3 | Rp 23,760 | |
| Top Set NLK Shogun | 4 | Rp 27,000 | |
| Totok Buta | Vega | 1 | Rp 20,520 |
| Tutup Klep Grand | Honda | 1 | Rp 3,240 |
Minggu, 03 Februari 2008
DAFTAR HARGA SPAREPART STANDART
Langganan:
Postingan (Atom)